和值 | 跨度 | 区间比 | 单双比 | 特码 | |
---|---|---|---|---|---|
109 | 25 | 3:1:3 | 3:4 | 大 | 双 |
开奖时间 | 期号 | 开奖结果 | 第一位分布 | 形态特征 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 大 | 小 | 单 | 双 | |||
12-02 21:15 | 2024139 | 3 6 9 13 24 26 28 16 | 6 | 2 | 3 | 21 | 1 | 4 | 87 | 24 | 22 | 72 | 57 | 41 | 59 | 999 | 477 | 294 | 274 | 463 | 475 | 999 | 474 | 452 | 473 | 470 | 274 | 小 | 单 | 2 |
11-29 21:15 | 2024138 | 5 7 13 15 17 21 22 1 | 5 | 1 | 7 | 20 | 5 | 3 | 86 | 23 | 21 | 71 | 56 | 40 | 58 | 998 | 476 | 293 | 273 | 462 | 474 | 998 | 473 | 451 | 472 | 469 | 273 | 小 | 单 | 1 |
11-27 21:15 | 2024137 | 2 3 9 14 17 22 24 8 | 4 | 2 | 6 | 19 | 18 | 2 | 85 | 22 | 20 | 70 | 55 | 39 | 57 | 997 | 475 | 292 | 272 | 461 | 473 | 997 | 472 | 450 | 471 | 468 | 272 | 小 | 4 | 双 |
11-25 21:15 | 2024136 | 2 7 8 13 15 25 29 19 | 3 | 2 | 5 | 18 | 17 | 1 | 84 | 21 | 19 | 69 | 54 | 38 | 56 | 996 | 474 | 291 | 271 | 460 | 472 | 996 | 471 | 449 | 470 | 467 | 271 | 小 | 3 | 双 |
11-22 21:15 | 2024135 | 6 12 15 17 23 27 29 16 | 2 | 1 | 4 | 17 | 16 | 6 | 83 | 20 | 18 | 68 | 53 | 37 | 55 | 995 | 473 | 290 | 270 | 459 | 471 | 995 | 470 | 448 | 469 | 466 | 270 | 小 | 2 | 双 |
11-20 21:15 | 2024134 | 2 8 10 14 18 25 27 15 | 1 | 2 | 3 | 16 | 15 | 10 | 82 | 19 | 17 | 67 | 52 | 36 | 54 | 994 | 472 | 289 | 269 | 458 | 470 | 994 | 469 | 447 | 468 | 465 | 269 | 小 | 1 | 双 |
11-18 21:15 | 2024133 | 1 5 11 23 27 28 30 20 | 1 | 1 | 2 | 15 | 14 | 9 | 81 | 18 | 16 | 66 | 51 | 35 | 53 | 993 | 471 | 288 | 268 | 457 | 469 | 993 | 468 | 446 | 467 | 464 | 268 | 小 | 单 | 1 |
11-15 21:15 | 2024132 | 2 5 6 13 14 18 23 30 | 2 | 2 | 1 | 14 | 13 | 8 | 80 | 17 | 15 | 65 | 50 | 34 | 52 | 992 | 470 | 287 | 267 | 456 | 468 | 992 | 467 | 445 | 466 | 463 | 267 | 小 | 1 | 双 |
11-13 21:15 | 2024131 | 3 4 8 16 17 26 28 7 | 1 | 4 | 3 | 13 | 12 | 7 | 79 | 16 | 14 | 64 | 49 | 33 | 51 | 991 | 469 | 286 | 266 | 455 | 467 | 991 | 466 | 444 | 465 | 462 | 266 | 小 | 单 | 4 |
11-11 21:15 | 2024130 | 1 2 6 8 18 26 27 29 | 1 | 3 | 1 | 12 | 11 | 6 | 78 | 15 | 13 | 63 | 48 | 32 | 50 | 990 | 468 | 285 | 265 | 454 | 466 | 990 | 465 | 443 | 464 | 461 | 265 | 小 | 单 | 3 |
11-08 21:15 | 2024129 | 3 5 10 14 16 21 23 6 | 3 | 2 | 3 | 11 | 10 | 5 | 77 | 14 | 12 | 62 | 47 | 31 | 49 | 989 | 467 | 284 | 264 | 453 | 465 | 989 | 464 | 442 | 463 | 460 | 264 | 小 | 单 | 2 |
11-06 21:15 | 2024128 | 3 8 11 15 18 27 29 17 | 2 | 1 | 3 | 10 | 9 | 4 | 76 | 13 | 11 | 61 | 46 | 30 | 48 | 988 | 466 | 283 | 263 | 452 | 464 | 988 | 463 | 441 | 462 | 459 | 263 | 小 | 单 | 1 |
11-04 21:15 | 2024127 | 2 4 5 6 7 10 24 17 | 1 | 2 | 28 | 9 | 8 | 3 | 75 | 12 | 10 | 60 | 45 | 29 | 47 | 987 | 465 | 282 | 262 | 451 | 463 | 987 | 462 | 440 | 461 | 458 | 262 | 小 | 1 | 双 |
11-01 21:15 | 2024126 | 1 2 15 16 20 21 30 14 | 1 | 5 | 27 | 8 | 7 | 2 | 74 | 11 | 9 | 59 | 44 | 28 | 46 | 986 | 464 | 281 | 261 | 450 | 462 | 986 | 461 | 439 | 460 | 457 | 261 | 小 | 单 | 2 |
10-30 21:15 | 2024125 | 1 2 7 13 26 27 30 4 | 1 | 4 | 26 | 7 | 6 | 1 | 73 | 10 | 8 | 58 | 43 | 27 | 45 | 985 | 463 | 280 | 260 | 449 | 461 | 985 | 460 | 438 | 459 | 456 | 260 | 小 | 单 | 1 |
10-28 21:15 | 2024124 | 6 14 15 19 21 24 25 22 | 1 | 3 | 25 | 6 | 5 | 6 | 72 | 9 | 7 | 57 | 42 | 26 | 44 | 984 | 462 | 279 | 259 | 448 | 460 | 984 | 459 | 437 | 458 | 455 | 259 | 小 | 1 | 双 |
10-25 21:15 | 2024123 | 1 10 17 20 23 25 27 14 | 1 | 2 | 24 | 5 | 4 | 3 | 71 | 8 | 6 | 56 | 41 | 25 | 43 | 983 | 461 | 278 | 258 | 447 | 459 | 983 | 458 | 436 | 457 | 454 | 258 | 小 | 单 | 2 |
10-23 21:15 | 2024122 | 1 7 9 12 17 26 30 11 | 1 | 1 | 23 | 4 | 3 | 2 | 70 | 7 | 5 | 55 | 40 | 24 | 42 | 982 | 460 | 277 | 257 | 446 | 458 | 982 | 457 | 435 | 456 | 453 | 257 | 小 | 单 | 1 |
10-21 21:15 | 2024121 | 2 5 6 8 19 25 30 13 | 10 | 2 | 22 | 3 | 2 | 1 | 69 | 6 | 4 | 54 | 39 | 23 | 41 | 981 | 459 | 276 | 256 | 445 | 457 | 981 | 456 | 434 | 455 | 452 | 256 | 小 | 2 | 双 |
10-18 21:15 | 2024120 | 6 9 11 18 21 25 28 19 | 9 | 10 | 21 | 2 | 1 | 6 | 68 | 5 | 3 | 53 | 38 | 22 | 40 | 980 | 458 | 275 | 255 | 444 | 456 | 980 | 455 | 433 | 454 | 451 | 255 | 小 | 1 | 双 |
10-16 21:15 | 2024119 | 5 6 10 12 18 20 29 21 | 8 | 9 | 20 | 1 | 5 | 6 | 67 | 4 | 2 | 52 | 37 | 21 | 39 | 979 | 457 | 274 | 254 | 443 | 455 | 979 | 454 | 432 | 453 | 450 | 254 | 小 | 单 | 1 |
10-14 21:15 | 2024118 | 4 5 6 13 15 25 27 12 | 7 | 8 | 19 | 4 | 2 | 5 | 66 | 3 | 1 | 51 | 36 | 20 | 38 | 978 | 456 | 273 | 253 | 442 | 454 | 978 | 453 | 431 | 452 | 449 | 253 | 小 | 1 | 双 |
10-11 21:15 | 2024117 | 9 14 15 20 24 25 27 1 | 6 | 7 | 18 | 3 | 1 | 4 | 65 | 2 | 9 | 50 | 35 | 19 | 37 | 977 | 455 | 272 | 252 | 441 | 453 | 977 | 452 | 430 | 451 | 448 | 252 | 小 | 单 | 2 |
10-09 21:15 | 2024116 | 5 7 14 16 19 21 27 3 | 5 | 6 | 17 | 2 | 5 | 3 | 64 | 1 | 7 | 49 | 34 | 18 | 36 | 976 | 454 | 271 | 251 | 440 | 452 | 976 | 451 | 429 | 450 | 447 | 251 | 小 | 单 | 1 |
10-07 21:15 | 2024115 | 8 11 16 17 18 25 26 6 | 4 | 5 | 16 | 1 | 51 | 2 | 63 | 8 | 6 | 48 | 33 | 17 | 35 | 975 | 453 | 270 | 250 | 439 | 451 | 975 | 450 | 428 | 449 | 446 | 250 | 小 | 4 | 双 |
09-30 21:15 | 2024114 | 4 8 14 17 24 26 30 5 | 3 | 4 | 15 | 4 | 50 | 1 | 62 | 28 | 5 | 47 | 32 | 16 | 34 | 974 | 452 | 269 | 249 | 438 | 450 | 974 | 449 | 427 | 448 | 445 | 249 | 小 | 3 | 双 |
09-27 21:15 | 2024113 | 6 9 16 17 19 22 26 10 | 2 | 3 | 14 | 5 | 49 | 6 | 61 | 27 | 4 | 46 | 31 | 15 | 33 | 973 | 451 | 268 | 248 | 437 | 449 | 973 | 448 | 426 | 447 | 444 | 248 | 小 | 2 | 双 |
09-25 21:15 | 2024112 | 6 10 16 20 23 27 29 11 | 1 | 2 | 13 | 4 | 48 | 6 | 60 | 26 | 3 | 45 | 30 | 14 | 32 | 972 | 450 | 267 | 247 | 436 | 448 | 972 | 447 | 425 | 446 | 443 | 247 | 小 | 1 | 双 |
09-23 21:15 | 2024111 | 1 2 5 14 19 22 26 16 | 1 | 1 | 12 | 3 | 47 | 19 | 59 | 25 | 2 | 44 | 29 | 13 | 31 | 971 | 449 | 266 | 246 | 435 | 447 | 971 | 446 | 424 | 445 | 442 | 246 | 小 | 单 | 1 |
09-20 21:15 | 2024110 | 2 3 10 13 20 21 23 11 | 3 | 2 | 11 | 2 | 46 | 18 | 58 | 24 | 1 | 43 | 28 | 12 | 30 | 970 | 448 | 265 | 245 | 434 | 446 | 970 | 445 | 423 | 444 | 441 | 245 | 小 | 1 | 双 |
数据统计 | 冠军分布 | 形态特征 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 大 | 小 | 单 | 双 | |
出现总次数 | 7 | 7 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 15 |
平均遗漏值 | 3 | 3 | 5 | 9 | 7 | 4 | 30 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 1 | 1 |
最大遗漏值 | 10 | 10 | 28 | 21 | 51 | 19 | 87 | 28 | 22 | 72 | 57 | 41 | 59 | 999 | 477 | 294 | 274 | 463 | 475 | 999 | 474 | 452 | 473 | 470 | 274 | 0 | 4 | 4 |
最大连出值 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 4 |
开奖时间 | 期号 | 开奖结果 | 第二位分布 | 形态特征 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 大 | 小 | 单 | 双 | |||
12-02 21:15 | 2024139 | 3 6 9 13 24 26 28 16 | 9 | 2 | 8 | 6 | 6 | 1 | 5 | 19 | 16 | 24 | 4 | 41 | 15 | 112 | 67 | 127 | 274 | 539 | 464 | 90 | 999 | 999 | 453 | 452 | 67 | 小 | 1 | 双 |
11-29 21:15 | 2024138 | 5 7 13 15 17 21 22 1 | 8 | 1 | 7 | 5 | 19 | 7 | 4 | 18 | 15 | 23 | 3 | 40 | 14 | 111 | 66 | 126 | 273 | 538 | 463 | 89 | 998 | 998 | 452 | 451 | 66 | 小 | 单 | 3 |
11-27 21:15 | 2024137 | 2 3 9 14 17 22 24 8 | 7 | 3 | 6 | 4 | 18 | 1 | 3 | 17 | 14 | 22 | 2 | 39 | 13 | 110 | 65 | 125 | 272 | 537 | 462 | 88 | 997 | 997 | 451 | 450 | 65 | 小 | 单 | 2 |
11-25 21:15 | 2024136 | 2 7 8 13 15 25 29 19 | 6 | 26 | 5 | 3 | 17 | 7 | 2 | 16 | 13 | 21 | 1 | 38 | 12 | 109 | 64 | 124 | 271 | 536 | 461 | 87 | 996 | 996 | 450 | 449 | 64 | 小 | 单 | 1 |
11-22 21:15 | 2024135 | 6 12 15 17 23 27 29 16 | 5 | 25 | 4 | 2 | 16 | 13 | 1 | 15 | 12 | 20 | 12 | 37 | 11 | 108 | 63 | 123 | 270 | 535 | 460 | 86 | 995 | 995 | 449 | 448 | 63 | 小 | 2 | 双 |
11-20 21:15 | 2024134 | 2 8 10 14 18 25 27 15 | 4 | 24 | 3 | 1 | 15 | 12 | 8 | 14 | 11 | 19 | 25 | 36 | 10 | 107 | 62 | 122 | 269 | 534 | 459 | 85 | 994 | 994 | 448 | 447 | 62 | 小 | 1 | 双 |
11-18 21:15 | 2024133 | 1 5 11 23 27 28 30 20 | 3 | 23 | 2 | 5 | 14 | 11 | 5 | 13 | 10 | 18 | 24 | 35 | 9 | 106 | 61 | 121 | 268 | 533 | 458 | 84 | 993 | 993 | 447 | 446 | 61 | 小 | 单 | 2 |
11-15 21:15 | 2024132 | 2 5 6 13 14 18 23 30 | 2 | 22 | 1 | 5 | 13 | 10 | 4 | 12 | 9 | 17 | 23 | 34 | 8 | 105 | 60 | 120 | 267 | 532 | 457 | 83 | 992 | 992 | 446 | 445 | 60 | 小 | 单 | 1 |
11-13 21:15 | 2024131 | 3 4 8 16 17 26 28 7 | 1 | 21 | 4 | 2 | 12 | 9 | 3 | 11 | 8 | 16 | 22 | 33 | 7 | 104 | 59 | 119 | 266 | 531 | 456 | 82 | 991 | 991 | 445 | 444 | 59 | 小 | 2 | 双 |
11-11 21:15 | 2024130 | 1 2 6 8 18 26 27 29 | 2 | 20 | 3 | 1 | 11 | 8 | 2 | 10 | 7 | 15 | 21 | 32 | 6 | 103 | 58 | 118 | 265 | 530 | 455 | 81 | 990 | 990 | 444 | 443 | 58 | 小 | 1 | 双 |
11-08 21:15 | 2024129 | 3 5 10 14 16 21 23 6 | 3 | 19 | 2 | 5 | 10 | 7 | 1 | 9 | 6 | 14 | 20 | 31 | 5 | 102 | 57 | 117 | 264 | 529 | 454 | 80 | 989 | 989 | 443 | 442 | 57 | 小 | 单 | 1 |
11-06 21:15 | 2024128 | 3 8 11 15 18 27 29 17 | 2 | 18 | 1 | 7 | 9 | 6 | 8 | 8 | 5 | 13 | 19 | 30 | 4 | 101 | 56 | 116 | 263 | 528 | 453 | 79 | 988 | 988 | 442 | 441 | 56 | 小 | 6 | 双 |
11-04 21:15 | 2024127 | 2 4 5 6 7 10 24 17 | 1 | 17 | 4 | 6 | 8 | 5 | 13 | 7 | 4 | 12 | 18 | 29 | 3 | 100 | 55 | 115 | 262 | 527 | 452 | 78 | 987 | 987 | 441 | 440 | 55 | 小 | 5 | 双 |
11-01 21:15 | 2024126 | 1 2 15 16 20 21 30 14 | 2 | 16 | 25 | 5 | 7 | 4 | 12 | 6 | 3 | 11 | 17 | 28 | 2 | 99 | 54 | 114 | 261 | 526 | 451 | 77 | 986 | 986 | 440 | 439 | 54 | 小 | 4 | 双 |
10-30 21:15 | 2024125 | 1 2 7 13 26 27 30 4 | 2 | 15 | 24 | 4 | 6 | 3 | 11 | 5 | 2 | 10 | 16 | 27 | 1 | 98 | 53 | 113 | 260 | 525 | 450 | 76 | 985 | 985 | 439 | 438 | 53 | 小 | 3 | 双 |
10-28 21:15 | 2024124 | 6 14 15 19 21 24 25 22 | 13 | 14 | 23 | 3 | 5 | 2 | 10 | 4 | 1 | 9 | 15 | 26 | 14 | 97 | 52 | 112 | 259 | 524 | 449 | 75 | 984 | 984 | 438 | 437 | 52 | 小 | 2 | 双 |
10-25 21:15 | 2024123 | 1 10 17 20 23 25 27 14 | 12 | 13 | 22 | 2 | 4 | 1 | 9 | 3 | 10 | 8 | 14 | 25 | 6 | 96 | 51 | 111 | 258 | 523 | 448 | 74 | 983 | 983 | 437 | 436 | 51 | 小 | 1 | 双 |
10-23 21:15 | 2024122 | 1 7 9 12 17 26 30 11 | 11 | 12 | 21 | 1 | 3 | 7 | 8 | 2 | 10 | 7 | 13 | 24 | 5 | 95 | 50 | 110 | 257 | 522 | 447 | 73 | 982 | 982 | 436 | 435 | 50 | 小 | 单 | 3 |
10-21 21:15 | 2024121 | 2 5 6 8 19 25 30 13 | 10 | 11 | 20 | 5 | 2 | 5 | 7 | 1 | 9 | 6 | 12 | 23 | 4 | 94 | 49 | 109 | 256 | 521 | 446 | 72 | 981 | 981 | 435 | 434 | 49 | 小 | 单 | 2 |
10-18 21:15 | 2024120 | 6 9 11 18 21 25 28 19 | 9 | 10 | 19 | 2 | 1 | 4 | 6 | 9 | 8 | 5 | 11 | 22 | 3 | 93 | 48 | 108 | 255 | 520 | 445 | 71 | 980 | 980 | 434 | 433 | 48 | 小 | 单 | 1 |
10-16 21:15 | 2024119 | 5 6 10 12 18 20 29 21 | 8 | 9 | 18 | 1 | 6 | 3 | 5 | 6 | 7 | 4 | 10 | 21 | 2 | 92 | 47 | 107 | 254 | 519 | 444 | 70 | 979 | 979 | 433 | 432 | 47 | 小 | 1 | 双 |
10-14 21:15 | 2024118 | 4 5 6 13 15 25 27 12 | 7 | 8 | 17 | 5 | 10 | 2 | 4 | 5 | 6 | 3 | 9 | 20 | 1 | 91 | 46 | 106 | 253 | 518 | 443 | 69 | 978 | 978 | 432 | 431 | 46 | 小 | 单 | 1 |
10-11 21:15 | 2024117 | 9 14 15 20 24 25 27 1 | 6 | 7 | 16 | 10 | 9 | 1 | 3 | 4 | 5 | 2 | 8 | 19 | 14 | 90 | 45 | 105 | 252 | 517 | 442 | 68 | 977 | 977 | 431 | 430 | 45 | 小 | 1 | 双 |
10-09 21:15 | 2024116 | 5 7 14 16 19 21 27 3 | 5 | 6 | 15 | 9 | 8 | 7 | 2 | 3 | 4 | 1 | 7 | 18 | 36 | 89 | 44 | 104 | 251 | 516 | 441 | 67 | 976 | 976 | 430 | 429 | 44 | 小 | 单 | 2 |
10-07 21:15 | 2024115 | 8 11 16 17 18 25 26 6 | 4 | 5 | 14 | 8 | 7 | 23 | 1 | 2 | 3 | 11 | 6 | 17 | 35 | 88 | 43 | 103 | 250 | 515 | 440 | 66 | 975 | 975 | 429 | 428 | 43 | 小 | 单 | 1 |
09-30 21:15 | 2024114 | 4 8 14 17 24 26 30 5 | 3 | 4 | 13 | 7 | 6 | 22 | 8 | 1 | 2 | 8 | 5 | 16 | 34 | 87 | 42 | 102 | 249 | 514 | 439 | 65 | 974 | 974 | 428 | 427 | 42 | 小 | 1 | 双 |
09-27 21:15 | 2024113 | 6 9 16 17 19 22 26 10 | 2 | 3 | 12 | 6 | 5 | 21 | 32 | 9 | 1 | 7 | 4 | 15 | 33 | 86 | 41 | 101 | 248 | 513 | 438 | 64 | 973 | 973 | 427 | 426 | 41 | 小 | 单 | 1 |
09-25 21:15 | 2024112 | 6 10 16 20 23 27 29 11 | 1 | 2 | 11 | 5 | 4 | 20 | 31 | 27 | 10 | 6 | 3 | 14 | 32 | 85 | 40 | 100 | 247 | 512 | 437 | 63 | 972 | 972 | 426 | 425 | 40 | 小 | 2 | 双 |
09-23 21:15 | 2024111 | 1 2 5 14 19 22 26 16 | 2 | 1 | 10 | 4 | 3 | 19 | 30 | 26 | 17 | 5 | 2 | 13 | 31 | 84 | 39 | 99 | 246 | 511 | 436 | 62 | 971 | 971 | 425 | 424 | 39 | 小 | 1 | 双 |
09-20 21:15 | 2024110 | 2 3 10 13 20 21 23 11 | 59 | 3 | 9 | 3 | 2 | 18 | 29 | 25 | 16 | 4 | 1 | 12 | 30 | 83 | 38 | 98 | 245 | 510 | 435 | 61 | 970 | 970 | 424 | 423 | 38 | 小 | 单 | 1 |
数据统计 | 冠军分布 | 形态特征 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 大 | 小 | 单 | 双 | |
出现总次数 | 4 | 2 | 2 | 5 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 16 |
平均遗漏值 | 5 | 9 | 9 | 4 | 9 | 5 | 7 | 9 | 9 | 15 | 15 | 30 | 9 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 1 | 1 |
最大遗漏值 | 59 | 26 | 25 | 10 | 19 | 23 | 32 | 27 | 17 | 24 | 25 | 41 | 36 | 112 | 67 | 127 | 274 | 539 | 464 | 90 | 999 | 999 | 453 | 452 | 67 | 0 | 6 | 3 |
最大连出值 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 6 |
开奖时间 | 期号 | 开奖结果 | 第三位分布 | 形态特征 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 大 | 小 | 单 | 双 | |||
12-02 21:15 | 2024139 | 3 6 9 13 24 26 28 16 | 387 | 52 | 12 | 7 | 14 | 3 | 9 | 5 | 6 | 50 | 1 | 23 | 4 | 24 | 16 | 103 | 67 | 127 | 197 | 411 | 90 | 539 | 456 | 464 | 16 | 小 | 单 | 3 |
11-29 21:15 | 2024138 | 5 7 13 15 17 21 22 1 | 386 | 51 | 11 | 6 | 13 | 2 | 1 | 4 | 5 | 49 | 13 | 22 | 3 | 23 | 15 | 102 | 66 | 126 | 196 | 410 | 89 | 538 | 455 | 463 | 15 | 小 | 单 | 2 |
11-27 21:15 | 2024137 | 2 3 9 14 17 22 24 8 | 385 | 50 | 10 | 5 | 12 | 1 | 9 | 3 | 4 | 48 | 33 | 21 | 2 | 22 | 14 | 101 | 65 | 125 | 195 | 409 | 88 | 537 | 454 | 462 | 14 | 小 | 单 | 1 |
11-25 21:15 | 2024136 | 2 7 8 13 15 25 29 19 | 384 | 49 | 9 | 4 | 11 | 8 | 14 | 2 | 3 | 47 | 32 | 20 | 1 | 21 | 13 | 100 | 64 | 124 | 194 | 408 | 87 | 536 | 453 | 461 | 13 | 小 | 1 | 双 |
11-22 21:15 | 2024135 | 6 12 15 17 23 27 29 16 | 383 | 48 | 8 | 3 | 10 | 4 | 13 | 1 | 2 | 46 | 31 | 19 | 15 | 20 | 12 | 99 | 63 | 123 | 193 | 407 | 86 | 535 | 452 | 460 | 12 | 小 | 单 | 1 |
11-20 21:15 | 2024134 | 2 8 10 14 18 25 27 15 | 382 | 47 | 7 | 2 | 9 | 3 | 12 | 10 | 1 | 45 | 30 | 18 | 8 | 19 | 11 | 98 | 62 | 122 | 192 | 406 | 85 | 534 | 451 | 459 | 11 | 小 | 1 | 双 |
11-18 21:15 | 2024133 | 1 5 11 23 27 28 30 20 | 381 | 46 | 6 | 1 | 8 | 2 | 11 | 4 | 11 | 44 | 29 | 17 | 7 | 18 | 10 | 97 | 61 | 121 | 191 | 405 | 84 | 533 | 450 | 458 | 10 | 小 | 单 | 1 |
11-15 21:15 | 2024132 | 2 5 6 13 14 18 23 30 | 380 | 45 | 5 | 6 | 7 | 1 | 10 | 3 | 4 | 43 | 28 | 16 | 6 | 17 | 9 | 96 | 60 | 120 | 190 | 404 | 83 | 532 | 449 | 457 | 9 | 小 | 4 | 双 |
11-13 21:15 | 2024131 | 3 4 8 16 17 26 28 7 | 379 | 44 | 4 | 1 | 6 | 8 | 9 | 2 | 3 | 42 | 27 | 15 | 5 | 16 | 8 | 95 | 59 | 119 | 189 | 403 | 82 | 531 | 448 | 456 | 8 | 小 | 3 | 双 |
11-11 21:15 | 2024130 | 1 2 6 8 18 26 27 29 | 378 | 43 | 3 | 6 | 5 | 22 | 8 | 1 | 2 | 41 | 26 | 14 | 4 | 15 | 7 | 94 | 58 | 118 | 188 | 402 | 81 | 530 | 447 | 455 | 7 | 小 | 2 | 双 |
11-08 21:15 | 2024129 | 3 5 10 14 16 21 23 6 | 377 | 42 | 2 | 8 | 4 | 21 | 7 | 10 | 1 | 40 | 25 | 13 | 3 | 14 | 6 | 93 | 57 | 117 | 187 | 401 | 80 | 529 | 446 | 454 | 6 | 小 | 1 | 双 |
11-06 21:15 | 2024128 | 3 8 11 15 18 27 29 17 | 376 | 41 | 1 | 7 | 3 | 20 | 6 | 9 | 11 | 39 | 24 | 12 | 2 | 13 | 5 | 92 | 56 | 116 | 186 | 400 | 79 | 528 | 445 | 453 | 5 | 小 | 单 | 7 |
11-04 21:15 | 2024127 | 2 4 5 6 7 10 24 17 | 375 | 40 | 5 | 6 | 2 | 19 | 5 | 8 | 7 | 38 | 23 | 11 | 1 | 12 | 4 | 91 | 55 | 115 | 185 | 399 | 78 | 527 | 444 | 452 | 4 | 小 | 单 | 6 |
11-01 21:15 | 2024126 | 1 2 15 16 20 21 30 14 | 374 | 39 | 15 | 5 | 1 | 18 | 4 | 7 | 6 | 37 | 22 | 10 | 15 | 11 | 3 | 90 | 54 | 114 | 184 | 398 | 77 | 526 | 443 | 451 | 3 | 小 | 单 | 5 |
10-30 21:15 | 2024125 | 1 2 7 13 26 27 30 4 | 373 | 38 | 14 | 4 | 7 | 17 | 3 | 6 | 5 | 36 | 21 | 9 | 1 | 10 | 2 | 89 | 53 | 113 | 183 | 397 | 76 | 525 | 442 | 450 | 2 | 小 | 单 | 4 |
10-28 21:15 | 2024124 | 6 14 15 19 21 24 25 22 | 372 | 37 | 13 | 3 | 23 | 16 | 2 | 5 | 4 | 35 | 20 | 8 | 15 | 9 | 1 | 88 | 52 | 112 | 182 | 396 | 75 | 524 | 441 | 449 | 1 | 小 | 单 | 3 |
10-25 21:15 | 2024123 | 1 10 17 20 23 25 27 14 | 371 | 36 | 12 | 2 | 22 | 15 | 1 | 4 | 3 | 34 | 19 | 7 | 6 | 8 | 17 | 87 | 51 | 111 | 181 | 395 | 74 | 523 | 440 | 448 | 大 | 1 | 单 | 2 |
10-23 21:15 | 2024122 | 1 7 9 12 17 26 30 11 | 370 | 35 | 11 | 1 | 21 | 14 | 9 | 3 | 2 | 33 | 18 | 6 | 5 | 7 | 48 | 86 | 50 | 110 | 180 | 394 | 73 | 522 | 439 | 447 | 7 | 小 | 单 | 1 |
10-21 21:15 | 2024121 | 2 5 6 8 19 25 30 13 | 369 | 34 | 10 | 6 | 20 | 13 | 16 | 2 | 1 | 32 | 17 | 5 | 4 | 6 | 47 | 85 | 49 | 109 | 179 | 393 | 72 | 521 | 438 | 446 | 6 | 小 | 1 | 双 |
10-18 21:15 | 2024120 | 6 9 11 18 21 25 28 19 | 368 | 33 | 9 | 2 | 19 | 12 | 15 | 1 | 11 | 31 | 16 | 4 | 3 | 5 | 46 | 84 | 48 | 108 | 178 | 392 | 71 | 520 | 437 | 445 | 5 | 小 | 单 | 1 |
