万位 | 仟位 | 佰位 | 拾位 | 个位 | |||||
---|---|---|---|---|---|---|---|---|---|
大 | 单 | 小 | 单 | 小 | 单 | 小 | 单 | 小 | 双 |
期号 | 开奖结果 | 万位 | 仟位 | 佰位 | 拾位 | 个位 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
2024311 | 5 3 3 1 4 | 14 | 25 | 8 | 9 | 2 | 5 | 13 | 1 | 3 | 11 | 5 | 1 | 7 | 3 | 3 | 16 | 30 | 10 | 2 | 9 | 13 | 6 | 4 | 3 | 18 | 7 | 22 | 10 | 1 | 31 | 2 | 1 | 51 | 7 | 20 | 16 | 24 | 25 | 5 | 1 | 2 | 5 | 8 | 9 | 4 | 27 | 1 | 15 | 7 | 3 |
2024310 | 7 1 8 9 6 | 13 | 24 | 7 | 8 | 1 | 3 | 12 | 7 | 2 | 10 | 4 | 1 | 6 | 10 | 2 | 15 | 29 | 9 | 1 | 8 | 12 | 5 | 3 | 1 | 17 | 6 | 21 | 9 | 8 | 30 | 1 | 3 | 50 | 6 | 19 | 15 | 23 | 24 | 4 | 9 | 1 | 4 | 7 | 8 | 5 | 26 | 6 | 14 | 6 | 2 |
2024309 | 4 8 3 0 0 | 12 | 23 | 6 | 7 | 4 | 2 | 11 | 15 | 1 | 9 | 3 | 21 | 5 | 9 | 1 | 14 | 28 | 8 | 8 | 7 | 11 | 4 | 2 | 3 | 16 | 5 | 20 | 8 | 3 | 29 | 0 | 2 | 49 | 5 | 18 | 14 | 22 | 23 | 3 | 1 | 0 | 3 | 6 | 7 | 4 | 25 | 2 | 13 | 5 | 1 |
2024308 | 8 4 3 9 9 | 11 | 22 | 5 | 6 | 4 | 1 | 10 | 14 | 8 | 8 | 2 | 20 | 4 | 8 | 4 | 13 | 27 | 7 | 1 | 6 | 10 | 3 | 1 | 3 | 15 | 4 | 19 | 7 | 2 | 28 | 6 | 1 | 48 | 4 | 17 | 13 | 21 | 22 | 2 | 9 | 16 | 2 | 5 | 6 | 3 | 24 | 1 | 12 | 4 | 9 |
2024307 | 5 8 2 1 6 | 10 | 21 | 4 | 5 | 3 | 5 | 9 | 13 | 2 | 7 | 1 | 19 | 3 | 7 | 2 | 12 | 26 | 6 | 8 | 5 | 9 | 2 | 2 | 7 | 14 | 3 | 18 | 6 | 1 | 27 | 5 | 1 | 47 | 3 | 16 | 12 | 20 | 21 | 1 | 4 | 15 | 1 | 4 | 5 | 2 | 23 | 6 | 11 | 3 | 17 |
2024306 | 5 0 8 8 1 | 9 | 20 | 3 | 4 | 2 | 5 | 8 | 12 | 1 | 6 | 0 | 18 | 2 | 6 | 1 | 11 | 25 | 5 | 7 | 4 | 8 | 1 | 11 | 6 | 13 | 2 | 17 | 5 | 8 | 26 | 4 | 9 | 46 | 2 | 15 | 11 | 19 | 20 | 8 | 3 | 14 | 1 | 3 | 4 | 1 | 22 | 6 | 10 | 2 | 16 |
2024305 | 8 4 1 8 4 | 8 | 19 | 2 | 3 | 1 | 6 | 7 | 11 | 8 | 5 | 2 | 17 | 1 | 5 | 4 | 10 | 24 | 4 | 6 | 3 | 7 | 1 | 10 | 5 | 12 | 1 | 16 | 4 | 3 | 25 | 3 | 8 | 45 | 1 | 14 | 10 | 18 | 19 | 8 | 2 | 13 | 12 | 2 | 3 | 4 | 21 | 5 | 9 | 1 | 15 |
2024304 | 4 2 5 3 8 | 7 | 18 | 1 | 2 | 4 | 5 | 6 | 10 | 3 | 4 | 1 | 16 | 2 | 4 | 11 | 9 | 23 | 3 | 5 | 2 | 6 | 1 | 9 | 4 | 11 | 5 | 15 | 3 | 2 | 24 | 2 | 7 | 44 | 3 | 13 | 9 | 17 | 18 | 6 | 1 | 12 | 11 | 1 | 2 | 27 | 20 | 4 | 8 | 8 | 14 |
2024303 | 2 0 1 9 2 | 6 | 17 | 2 | 1 | 22 | 4 | 5 | 9 | 2 | 3 | 0 | 15 | 26 | 3 | 10 | 8 | 22 | 2 | 4 | 1 | 5 | 1 | 8 | 3 | 10 | 16 | 14 | 2 | 1 | 23 | 1 | 6 | 43 | 2 | 12 | 8 | 16 | 17 | 5 | 9 | 11 | 10 | 2 | 1 | 26 | 19 | 3 | 7 | 5 | 13 |
2024302 | 3 9 8 0 3 | 5 | 16 | 19 | 3 | 21 | 3 | 4 | 8 | 1 | 2 | 8 | 14 | 25 | 2 | 9 | 7 | 21 | 1 | 3 | 9 | 4 | 3 | 7 | 2 | 9 | 15 | 13 | 1 | 8 | 22 | 0 | 5 | 42 | 1 | 11 | 7 | 15 | 16 | 4 | 8 | 10 | 9 | 3 | 3 | 25 | 18 | 2 | 6 | 4 | 12 |
2024301 | 8 7 7 3 3 | 4 | 15 | 18 | 10 | 20 | 2 | 3 | 7 | 8 | 1 | 7 | 13 | 24 | 1 | 8 | 6 | 20 | 7 | 2 | 5 | 3 | 2 | 6 | 1 | 8 | 14 | 12 | 7 | 5 | 21 | 2 | 4 | 41 | 3 | 10 | 6 | 14 | 15 | 3 | 7 | 9 | 8 | 2 | 3 | 24 | 17 | 1 | 5 | 3 | 11 |
2024300 | 9 3 3 3 6 | 3 | 14 | 17 | 9 | 19 | 1 | 2 | 6 | 4 | 9 | 6 | 12 | 23 | 3 | 7 | 5 | 19 | 26 | 1 | 4 | 2 | 1 | 5 | 3 | 7 | 13 | 11 | 3 | 4 | 20 | 1 | 3 | 40 | 3 | 9 | 5 | 13 | 14 | 2 | 6 | 8 | 7 | 1 | 9 | 23 | 16 | 6 | 4 | 2 | 10 |
2024299 | 5 8 1 0 2 | 2 | 13 | 16 | 8 | 18 | 5 | 1 | 5 | 3 | 12 | 5 | 11 | 22 | 2 | 6 | 4 | 18 | 25 | 8 | 3 | 1 | 1 | 4 | 22 | 6 | 12 | 10 | 2 | 3 | 19 | 0 | 2 | 39 | 24 | 8 | 4 | 12 | 13 | 1 | 5 | 7 | 6 | 2 | 8 | 22 | 15 | 14 | 3 | 1 | 9 |
2024298 | 6 8 0 8 8 | 1 | 12 | 15 | 7 | 17 | 3 | 6 | 4 | 2 | 11 | 4 | 10 | 21 | 1 | 5 | 3 | 17 | 24 | 8 | 2 | 0 | 4 | 3 | 21 | 5 | 11 | 9 | 1 | 2 | 18 | 2 | 1 | 38 | 23 | 7 | 3 | 11 | 12 | 8 | 4 | 6 | 5 | 1 | 7 | 21 | 14 | 13 | 2 | 8 | 8 |
2024297 | 0 3 7 1 2 | 0 | 11 | 14 | 6 | 16 | 2 | 20 | 3 | 1 | 10 | 3 | 9 | 20 | 3 | 4 | 2 | 16 | 23 | 14 | 1 | 5 | 3 | 2 | 20 | 4 | 10 | 8 | 7 | 1 | 17 | 1 | 1 | 37 | 22 | 6 | 2 | 10 | 11 | 4 | 3 | 5 | 4 | 2 | 6 | 20 | 13 | 12 | 1 | 9 | 7 |
2024296 | 8 9 8 0 7 | 3 | 10 | 13 | 5 | 15 | 1 | 19 | 2 | 8 | 9 | 2 | 8 | 19 | 4 | 3 | 1 | 15 | 22 | 13 | 9 | 4 | 2 | 1 | 19 | 3 | 9 | 7 | 11 | 8 | 16 | 0 | 40 | 36 | 21 | 5 | 1 | 9 | 10 | 3 | 2 | 4 | 3 | 1 | 5 | 19 | 12 | 11 | 7 | 8 | 6 |
2024295 | 5 5 2 5 2 | 2 | 9 | 12 | 4 | 14 | 5 | 18 | 1 | 7 | 8 | 1 | 7 | 18 | 3 | 2 | 5 | 14 | 21 | 12 | 24 | 3 | 1 | 2 | 18 | 2 | 8 | 6 | 10 | 19 | 15 | 3 | 39 | 35 | 20 | 4 | 5 | 8 | 9 | 2 | 1 | 3 | 2 | 2 | 4 | 18 | 11 | 10 | 25 | 7 | 5 |
2024294 | 7 0 1 9 2 | 1 | 8 | 11 | 3 | 13 | 34 | 17 | 7 | 6 | 7 | 0 | 6 | 17 | 2 | 1 | 8 | 13 | 20 | 11 | 23 | 2 | 1 | 21 | 17 | 1 | 7 | 5 | 9 | 18 | 14 | 2 | 38 | 34 | 19 | 3 | 11 | 7 | 8 | 1 | 9 | 2 | 1 | 2 | 3 | 17 | 10 | 9 | 24 | 6 | 4 |
2024293 | 0 4 4 8 1 | 0 | 7 | 10 | 2 | 12 | 33 | 16 | 28 | 5 | 6 | 3 | 5 | 16 | 1 | 4 | 7 | 12 | 19 | 10 | 22 | 1 | 18 | 20 | 16 | 4 | 6 | 4 | 8 | 17 | 13 | 1 | 37 | 33 | 18 | 2 | 10 | 6 | 7 | 8 | 5 | 1 | 1 | 14 | 2 | 16 | 9 | 8 | 23 | 5 | 3 |
2024292 | 0 3 0 0 0 | 0 | 6 | 9 | 1 | 11 | 32 | 15 | 27 | 4 | 5 | 2 | 4 | 15 | 3 | 1 | 6 | 11 | 18 | 9 | 21 | 0 | 17 | 19 | 15 | 2 | 5 | 3 | 7 | 16 | 12 | 0 | 36 | 32 | 17 | 1 | 9 | 5 | 6 | 18 | 4 | 0 | 5 | 13 | 1 | 15 | 8 | 7 | 22 | 4 | 2 |
2024291 | 3 4 0 4 3 | 1 | 5 | 8 | 3 | 10 | 31 | 14 | 26 | 3 | 4 | 1 | 3 | 14 | 7 | 4 | 5 | 10 | 17 | 8 | 20 | 0 | 16 | 18 | 14 | 1 | 4 | 2 | 6 | 15 | 11 | 10 | 35 | 31 | 16 | 4 | 8 | 4 | 5 | 17 | 3 | 38 | 4 | 12 | 3 | 14 | 7 | 6 | 21 | 3 | 1 |
2024290 | 0 0 4 4 9 | 0 | 4 | 7 | 5 | 9 | 30 | 13 | 25 | 2 | 3 | 0 | 2 | 13 | 6 | 3 | 4 | 9 | 16 | 7 | 19 | 2 | 15 | 17 | 13 | 4 | 3 | 1 | 5 | 14 | 10 | 9 | 34 | 30 | 15 | 4 | 7 | 3 | 4 | 16 | 2 | 37 | 3 | 11 | 1 | 13 | 6 | 5 | 20 | 2 | 9 |
2024289 | 0 0 6 4 3 | 0 | 3 | 6 | 4 | 8 | 29 | 12 | 24 | 1 | 2 | 0 | 1 | 12 | 5 | 2 | 3 | 8 | 15 | 6 | 18 | 1 | 14 | 16 | 12 | 5 | 2 | 6 | 4 | 13 | 9 | 8 | 33 | 29 | 14 | 4 | 6 | 2 | 3 | 15 | 1 | 36 | 2 | 10 | 3 | 12 | 5 | 4 | 19 | 1 | 16 |
2024288 | 8 1 0 9 8 | 4 | 2 | 5 | 3 | 7 | 28 | 11 | 23 | 8 | 1 | 6 | 1 | 11 | 4 | 1 | 2 | 7 | 14 | 5 | 17 | 0 | 13 | 15 | 11 | 4 | 1 | 2 | 3 | 12 | 8 | 7 | 32 | 28 | 13 | 3 | 5 | 1 | 2 | 14 | 9 | 35 | 1 | 9 | 10 | 11 | 4 | 3 | 18 | 8 | 15 |
2024287 | 9 4 5 6 1 | 3 | 1 | 4 | 2 | 6 | 27 | 10 | 22 | 7 | 9 | 5 | 14 | 10 | 3 | 4 | 1 | 6 | 13 | 4 | 16 | 29 | 12 | 14 | 10 | 3 | 5 | 1 | 2 | 11 | 7 | 6 | 31 | 27 | 12 | 2 | 4 | 6 | 1 | 13 | 15 | 34 | 1 | 8 | 9 | 10 | 3 | 2 | 17 | 1 | 14 |
2024286 | 1 5 6 7 8 | 2 | 1 | 3 | 1 | 5 | 26 | 9 | 21 | 6 | 4 | 4 | 13 | 9 | 2 | 1 | 5 | 5 | 12 | 3 | 15 | 28 | 11 | 13 | 9 | 2 | 3 | 6 | 1 | 10 | 6 | 5 | 30 | 26 | 11 | 1 | 3 | 2 | 7 | 12 | 14 | 33 | 6 | 7 | 8 | 9 | 2 | 1 | 16 | 8 | 13 |
2024285 | 3 4 7 4 6 | 1 | 7 | 2 | 3 | 4 | 25 | 8 | 20 | 5 | 3 | 3 | 12 | 8 | 1 | 4 | 5 | 4 | 11 | 2 | 14 | 27 | 10 | 12 | 8 | 1 | 2 | 6 | 7 | 9 | 5 | 4 | 29 | 25 | 10 | 4 | 2 | 1 | 5 | 11 | 13 | 32 | 5 | 6 | 7 | 8 | 1 | 6 | 15 | 9 | 12 |
2024284 | 0 3 4 6 5 | 0 | 6 | 1 | 13 | 3 | 24 | 7 | 19 | 4 | 2 | 2 | 11 | 7 | 3 | 17 | 4 | 3 | 10 | 1 | 13 | 26 | 9 | 11 | 7 | 4 | 1 | 5 | 20 | 8 | 4 | 3 | 28 | 24 | 9 | 6 | 1 | 6 | 4 | 10 | 12 | 31 | 4 | 5 | 6 | 7 | 5 | 2 | 14 | 8 | 11 |
2024283 | 2 8 5 5 5 | 7 | 5 | 2 | 12 | 2 | 23 | 6 | 18 | 3 | 1 | 1 | 10 | 6 | 5 | 16 | 3 | 2 | 9 | 8 | 12 | 25 | 8 | 10 | 6 | 5 | 5 | 4 | 19 | 7 | 3 | 2 | 27 | 23 | 8 | 5 | 5 | 6 | 3 | 9 | 11 | 30 | 3 | 4 | 5 | 6 | 5 | 1 | 13 | 7 | 10 |
2024282 | 9 0 5 5 6 | 6 | 4 | 8 | 11 | 1 | 22 | 5 | 17 | 2 | 9 | 0 | 9 | 5 | 4 | 15 | 2 | 1 | 8 | 3 | 11 | 24 | 7 | 9 | 5 | 4 | 5 | 3 | 18 | 6 | 2 | 1 | 26 | 22 | 7 | 4 | 5 | 5 | 2 | 8 | 10 | 29 | 2 | 3 | 4 | 5 | 18 | 6 | 12 | 6 | 9 |
数据统计 | 万位 | 仟位 | 佰位 | 拾位 | 个位 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
出现总次数 | 6 | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 5 | 3 | 6 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 5 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 0 | 5 | 3 | 0 | 3 | 4 | 3 | 2 | 1 | 4 | 5 | 2 | 3 | 5 | 4 | 2 | 2 | 5 | 1 | 4 | 2 |
平均遗漏值 | 3 | 15 | 9 | 7 | 9 | 4 | 15 | 9 | 4 | 7 | 3 | 9 | 15 | 4 | 3 | 9 | 30 | 15 | 4 | 9 | 5 | 5 | 9 | 5 | 7 | 5 | 9 | 7 | 5 | 30 | 4 | 7 | 30 | 7 | 5 | 7 | 9 | 15 | 5 | 4 | 9 | 7 | 4 | 5 | 9 | 9 | 4 | 15 | 5 | 9 |
最大遗漏值 | 14 | 25 | 19 | 13 | 22 | 34 | 20 | 28 | 7 | 12 | 8 | 21 | 26 | 10 | 17 | 16 | 30 | 26 | 14 | 24 | 29 | 18 | 21 | 22 | 18 | 16 | 22 | 20 | 19 | 31 | 10 | 40 | 51 | 24 | 20 | 16 | 24 | 25 | 18 | 15 | 38 | 12 | 14 | 10 | 27 | 27 | 14 | 25 | 9 | 17 |
最大连出值 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
遗漏:自上期开出到本期间隔的期数。
出现总次数:统计周期内,某个号码的累计出现次数。
平均遗漏值:统计期数内遗漏的平均值(计算公式:平均遗漏=统计期内的总遗漏数/(出现次数+1))。
最大遗漏值:是指统计周期内所有遗漏值的最大值。
最大连出值:是指统计周期内所有连出值的最大值。